Precast Concrete Data
Jersey
Average MC 3% |
No |
Mass |
Block MC 3% |
K MC 3% |
R MC 3% |
Blocks per m² |
Blocks Laid on Flat inc Mortar |
Blocks Laid Upright inc Mortar |
Insitu Blocks % m² |
Wall Mass Kg/m² |
Wall Mass Kg/m² |
Fire Resistance Class |
Sound Insulation based on Mass Law Laid on Flat |
Sound Insulation based on Mass Law Laid Upright |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Dense Block 7.3N/mm² | |||||||||||||||
440 x 75 x 215mm |
14.6 | 88 | 1285 | 2257 | 1.46 | 0.048 | 10.57 | 27.78 | 9.88 | 93.43 | 483 | 157 | A1 | 56 | 45 |
440 x 100 x 215mm | 18.7 | 72 | 1346 | 2009 | 1.46 | 0.068 | 10.57 | 20.20 | 9.88 | 93.43 | 433 | 201 | A1 | 55 | 48 |
440 x 140 x 215mm | 26.1 | 48 | 1253 | 1994 | 1.46 | 0.096 | 10.57 | 14.81 | 9.88 | 93.43 | 430 | 280 | A1 | 55 | 51 |
440 x 100 x 140mm | 11.9 | 108 | 1285 | 1981 | 1.46 | 0.068 | 16.23 | 20.20 | 14.81 | 91.26 | 279 | 199 | A1 | 51 | 47 |
440 x 140 x 140mm | 18.4 | 72 | 1325 | 2172 | 1.46 | 0.096 | 16.23 | 14.81 | 14.81 | 91.26 | 303 | 303 | A1 | 51 | 47 |
Brick 215 x 100 x 065mm | 2.7 | 432 | 1166 | 2168 | 1.45 | 0.045 | 46.51 | 59.26 | 40.40 | 86.87 | 2216 | 140 | A1 | 48 | 44 |
Hollow 440 x 220 x 215mm | 32.2 | 32 | 1029 | 1556 | 0.96 | 0.229 | 10.57 | 9.88 | 93.43 | 6.57 | 4.79 | N/A | A1 | N/A | N/A |
Fairfaced Dense Block 7.3N/mm² | |||||||||||||||
440 x 100 x 215mm | 19.1 | 72 | 1375 | 2052 | 1.40 | 0.071 | 10.57 | 20.20 | 9.88 | 93.43 | 442 | 206 | A1 | 55 | 48 |
440 x 140 x 215mm | 26.9 | 48 | 1291 | 2055 | 1.41 | 0.099 | 10.57 | 14.81 | 9.88 | 93.43 | 442 | 288 | A1 | 55 | 51 |
High Crush Dense Block 10.4N/mm² | |||||||||||||||
440 x 100 x 215mm | 19.0 | 72 | 1368 | 2041 | 1.54 | 0.065 | 10.57 | 20.20 | 9.88 | 93.43 | 440 | 205 | A1 | 55 | 48 |
440 x 140 x 215mm | 26.9 | 48 | 1291 | 2055 | 1.52 | 0.092 | 10.57 | 14.81 | 9.88 | 93.43 | 442 | 288 | A1 | 55 | 51 |
High Crush Dense Block 22.5N/mm² | |||||||||||||||
440 x 100 x 215mm | 19.7 | 72 | 1418 | 2116 | 1.65 | 0.061 | 10.57 | 20.20 | 9.88 | 93.43 | 455 | 212 | A1 | 55 | 48 |
440 x 140 x 215mm | 28.4 | 48 | 1363 | 2169 | 1.64 | 0.085 | 10.57 | 14.81 | 9.88 | 93.43 | 465 | 303 | A1 | 55 | 51 |
Medium Density Block 7.3N/mm² | |||||||||||||||
440 x 140 x 215mm | 25.2 | 48 | 1152 | 1925 | 1.13 | 0.124 | 10.57 | 14.81 | 9.88 | 93.43 | 416 | 271 | A1 | 54 | 50 |
Lightweight Block 7.3N/mm² | |||||||||||||||
440 x 100 x 215mm | 14.4 | 72 | 1037 | 1547 | 0.76 | 0.132 | 10.57 | 20.20 | 9.88 | 93.43 | 340 | 158 | A1 | 53 | 45 |
440 x 140 x 215mm | 21.8 | 48 | 1046 | 1665 | 0.63 | 0.222 | 10.57 | 14.81 | 9.88 | 93.43 | 364 | 237 | A1 | 53 | 49 |
Cellular Euro Block 7.3N/mm² | |||||||||||||||
440 x 140 x 215mm | 19.5 | 48 | 936 | 1475 | 0.96 | 10.57 | 14.81 | 9.88 | 209 | A1 |
MC = Moisture Content
W/m.K = Thermal Conductivity
m² K/W = Thermal Resistance
Kg/m³ = Kilogrammes per Cubic Metre
Kg/m² = Kilogrammes per Square Metre
This data and information is for guidance purposes only. No responsibility will be accepted for any incorrect interpretation and / or use of the data and information contained within this table.
Updated: April 2025
Guernsey
Average MC 3% |
No |
Mass |
Block MC 3% |
K MC 3% |
R MC 3% |
Blocks per m² |
Blocks Laid on Flat inc Mortar |
Blocks Laid Upright inc Mortar |
Insitu Blocks % m² |
Insitu Mortar % m² |
Wall Mass Kg/m² |
Wall Mass Kg/m² |
Fire Resistance Class |
Sound Insulation based on Mass Law Laid Upright |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Dense Block 7.3N/mm² | |||||||||||||||
440 x 100 x 215mm |
20.5 | 54 | 1080 | 2149 | 1.3 | 0.077 | 10.57 | 20.20 | 9.88 | 93.43 | 6.57 | 461 | 215 | A1 | 48 |
440 x 140 x 215mm | 28.5 | 36 | 1008 | 2139 | 1.3 | 0.108 | 10.57 | 14.81 | 9.88 | 93.43 | 6.57 | 459 | 299 | A1 | 51 |
440 x 100 x 140mm | 13.0 | 72 | 936 | 2145 | 1.3 | 0.077 | 16.23 | 20.20 | 14.81 | 91.26 | 8.74 | 300 | 214 | A1 | 48 |
440 x 140 x 140mm | 17.8 | 56 | 997 | 2088 | 1.3 | 0.108 | 16.23 | 14.81 | 14.81 | 91.26 | 8.74 | 292 | 292 | A1 | 51 |
Brick 215 x 100 x 65mm | 2.8 | 208 | 582 | 2248 | 1.42 | 0.046 | 46.51 | 59.26 | 40.40 | 86.87 | 13.13 | 223 | 145 | A1 | 44 |
Trench 300 x 140 x 250mm | 22.2 | 36 | 799 | 2145 | 1.3 | 0.231 | 23.81 | 21.51 | 12.41 | 90.32 | 9.68 | 642 | 300 | A1 | 51 |
Fairfaced Dense Block 7.3N/mm² | |||||||||||||||
440 x 100 x 215mm | 18.5 | 54 | 999 | 1988 | 1.19 | 0.084 | 10.57 | 20.20 | 9.88 | 93.43 | 6.57 | 429 | 199 | A1 | 47 |
440 x 140 x 215mm | 27.5 | 36 | 990 | 2101 | 1.3 | 0.108 | 10.57 | 14.81 | 9.88 | 93.43 | 6.57 | 452 | 294 | A1 | 51 |
High Crush Dense Block 10.4N/mm² | |||||||||||||||
440 x 100 x 215mm |
20.2 |
54 | 1089 | 2166 | 1.42 | 0.070 | 10.57 | 20.20 | 9.88 | 93.43 | 6.57 | 465 | 216 | A1 | 51 |
440 x 140 x 215mm | 29.0 | 36 | 1062 | 2253 | 1.42 | 0.099 | 10.57 | 14.81 | 9.88 | 93.43 | 6.57 | 475 | 309 | A1 | 54 |
High Crush Dense Block 22.5N/mm² | |||||||||||||||
440 x 100 x 215mm | 19.5 | 54 | 1053 | 2095 | 1.3 | 0.077 | 10.57 | 20.20 | 9.88 | 93.43 | 6.57 | 450 | 210 | A1 | 48 |
440 x 140 x 215mm | 29.5 | 36 | 1044 | 2253 | 1.42 | 0.099 | 10.57 | 14.81 | 9.88 | 93.43 | 6.57 | 482 | 314 | A1 | 52 |
Lightweight Block 7.3N/mm² | |||||||||||||||
440 x 100 x 215mm | 15.4 | 54 | 831 | 1680 | 0.63 | 0.159 | 10.57 | 20.20 | 9.88 | 93.43 | 6.57 | 367 | 171 | A1 | 46 |
440 x 140 x 215mm | 21.9 | 36 | 788 | 1680 | 0.63 | 0.222 | 10.57 | 14.81 | 9.88 | 93.43 | 6.57 | 367 | 239 | A1 | 49 |
MC = Moisture Content
W/m.K = Thermal Conductivity
m² K/W = Thermal Resistance
Kg/m³ = Kilogrammes per Cubic Metre
Kg/m² = Kilogrammes per Square Metre
This data and information is for guidance purposes only. No responsibility will be accepted for any incorrect interpretation and / or use of the data and information contained within this table.
Updated: April 2025