Loading Guide
Jersey
Unit per no. Pack(s)
Concrete Blocks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
440 x 100 x 215mm Block | 72 | 144 | 216 | 288 | 360 | 432 | 504 | 576 | 648 | 720 |
440 x 140 x 215mm Block | 48 | 96 | 144 | 192 | 240 | 288 | 336 | 384 | 432 | 480 |
440 x 100 x 140mm Block | 108 | 216 | 324 | 432 | 540 | 648 | 756 | 864 | 972 | 1080 |
440 x 140 x 140mm Block | 72 | 144 | 216 | 288 | 360 | 432 | 504 | 576 | 648 | 720 |
440 x 75 x 215mm Block | 88 | 176 | 264 | 352 | 440 | 528 | 616 | 704 | 792 | 880 |
440 x 220 x 215mm Hollow | 32 | 64 | 96 | 128 | 160 | 192 | 224 | 256 | 288 | 320 |
215 x 100 x 65mm Brick | 432 | 864 | 1296 | 1728 | 2160 | 2592 | 3024 | 3456 | 3888 | 4320 |
Kerbs and Edgings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
440 x 127 x 254mm Pressed Kerb | 42 | 84 | 126 | 168 | 210 | 252 | 294 | 336 | 378 | 420 |
440 x 65 x 220mm Garden Edging | 96 | 192 | 288 | 384 | 480 | 576 | 672 | 768 | 864 | 960 |
440 x 135 x 215mm Bullnose Kerb | 48 | 96 | 144 | 192 | 240 | 288 | 336 | 384 | 432 | 480 |
200 x 100 x 150mm MEP | 192 | 384 | 576 | 768 | 960 | 1152 | 1344 | 1536 | 1728 | 1920 |
Paving Bricks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
200 x 55 x 100mm Paving | 448 | 896 | 1344 | 1792 | 2240 | 2688 | 3136 | 3584 | 4032 | 4480 |
200 x 65 x 100mm Paving (Approx 50 per m2) |
384 | 768 | 1152 | 1536 | 1920 | 2304 | 2688 | 3072 | 3456 | 3840 |
200 x 80 x 100mm Paving | 320 | 640 | 960 | 1280 | 1600 | 1920 | 2240 | 2560 | 2880 | 3200 |
200 x 60 x 200mm Cobble Stone (Approx 25 per m2) |
208 | 416 | 624 | 832 | 1040 | 1248 | 1456 | 1664 | 1872 | 2080 |