Ronez quarries are grano-diorite deposits, a phaneritic texture intrusive igneous rock similar to granite but containing more plagioclase feldspar than orthoclase feldspar, is from the Pre-Cambrian / Cambrian era and has been worked for construction materials since the eighteenth century. The deposit varies in its composition with sections being granite, areas of both pink and grey, and other sections being dark blue / grey diorite.
Crushed rock aggregates produced at the Ronez quarries are supplied direct to the local market, as well as forming the basis for an extensive range of construction products including ready mixed concrete, asphalt, concrete products, road construction and surfacing, sea defences and drainage.
(J) = Available in Jersey Only
(G) = Available in Guernsey Only
Sub-base Material
Size | Type | Density m³ Loose | Density m³ Compacted |
---|---|---|---|
0/32mm | Type 1 Granular Sub-Base SHW803 | 1850Kg/m³ | 2200Kg/m³ |
0/32mm | Type 3 Granular Sub-Base SHW805 | 1850Kg/m³ | 2200Kg/m³ |
Specifications for Highway Works (SHW)
Premium Aggregates
Size | Type | Density m³ Loose | Density m³ Compacted |
---|---|---|---|
40/75mm | Granite Aggregate (G) | 1350Kg/m³ | 1400Kg/m³ |
0/325mm | Granite Aggregate (G) | ||
20/40mm | Granite Aggregate | 1500Kg/m³ | 1650Kg/m³ |
10/20mm | Granite Aggregate | 1450Kg/m³ | 1600Kg/m³ |
4/20mm | Granite Aggregate (J) | 1500Kg/m³ | 1600Kg/m³ |
4/10mm | Granite Aggregate | 1500Kg/m³ | 1600Kg/m³ |
2/6mm | Granite Aggregate | 1450Kg/m³ | 1550Kg/m³ |
0/75mm | Granite Aggregate (G) | ||
0/4mm | Granite Dust | 1850Kg/m³ | 2250Kg/m³ |
Drainage
Size | Type | Density m³ Loose | Density m³ Compacted |
---|---|---|---|
10/63mm | Granite Aggregate (G) | ||
5/20mm | Granite Aggregate (G) | ||
2/4mm | Grit (G) | ||
100/150mm | Clean Stone Granite (J) | 1500Kg/m³ | 1650Kg/m³ |
Crushed Rock, Sea Defence and Fill Material
Size | Type | Density m³ Loose | Density m³ Compacted |
---|---|---|---|
100/150mm | Clean Stone Aggregate (J) | 1500Kg/m³ | 1650Kg/m³ |
100/250mm | Gabion Stone Aggregate (J) | 1500Kg/m³ | 1650Kg/m³ |
Armour Stone Granite | |||
Random Builders Aggregate (G) |
Pipe Bedding
Size | Type | Density m³ Loose | Density m³ Compacted |
---|---|---|---|
4/10mm | Pipe Bedding Granite Aggregate SHW594 (J) | 1500Kg/m³ | 1600Kg/m³ |
10/20mm | Pipe Bedding Granite Aggregate SHW503 (J) | 1450Kg/m³ | 1600Kg/m³ |
Specifications for Highway Works (SHW)
Secondary Aggregates (J)
Size | Type | Density m³ Loose | Density m³ Compacted |
---|---|---|---|
Coarse (0/80mm) | Scalpings | 1520Kg/m³ | 1855Kg/m³ |
No Fines (40/80mm) | Scalpings | 1500Kg/m³ | 1650Kg/m³ |
Fine (0/40mm) | Scalpings | 1572Kg/m³ | 1900Kg/m³ |
20/40mm | Secondary | ||
4/10mm | Secondary Pipe Bedding | ||
0/10mm | Secondary Hoggin | ||
0/4mm | Secondary Granite Sand |
Recycled Aggregates (G)
Size | Type | Density m³ Loose | Density m³ Compacted |
---|---|---|---|
Road Planings | |||
0/15mm | Granite Aggregate | ||
0/40mm | Granite Aggregate | 1572Kg/m³ | 1900Kg/m³ |
40/90mm | Granite Aggregate (T3) | ||
0/90mm | Granite Aggregate | ||
Recycled Granite Aggregate | |||
Fine Fill and Tipping Material |
Imported and Blended Aggregates (G)
Size | Type | Density m³ Loose | Density m³ Compacted |
---|---|---|---|
4/8mm | Marine Dredged Path Gravel | 1500Kg/m³ | 1600Kg/m³ |
11/22mm | Marine Dredged Gravel | 1450Kg/m³ | 1600Kg/m³ |
0/4mm | General Purpose Sand | 1850Kg/m³ | 2250Kg/m³ |
0/20mm | General Purpose Sand | 1725Kg/m³ | 2000Kg/m³ |
0/10mm | General Purpose Sand | 1950Kg/m³ |
Bagged Aggregates
25kg | Tote (Bulk) * | |
---|---|---|
2/4mm Granite Aggregate | ✓ | ✓ |
2/6mm Granite Aggregate | ✓ | ✓ |
4/10mm Granite Aggregate | ✓ | ✓ |
10/20mm Granite Aggregate | ✓ | ✓ |
0/4mm Granite Sand | ✓ | ✓ |
0/2mm Concreting Sand | ✓ | ✓ |
0/4mm General Purpose Sand (G) | ✓ | ✓ |
0/2mm Kiln Dried Sand | ✓ | ✓ |
0/10mm Blended Aggregates (for concrete site mix) | ✓ | ✓ |
0/20mm Granite Aggregate (G) | ✗ | ✓ |
0/10mm Granite Aggregate (G) | ✓ | ✓ |
4/10mm Marine Dredged Path Gravel (G) | ✓ | ✓ |
10mm Gravel (G) | ✓ | ✓ |
20mm Gravel (G) | ✓ | ✓ |
2/8mm Lightweight Aggregate | ✓ | ✗ |
Ronez Readybag 9-1 (25kg 0/10 mm Blended Cement Aggregate) (J) | ✓ | ✗ |
2EW Silica Sand (J) | ✓ | ✗ |
Sharped Washed Sand (J) | ✓ | ✗ |
* Tote (Bulk) = Approx 900/950kg.